Forest Hill Rail Station
- Peaks nearby
- 22
- highest 83m
- Walking routes
- 21
- within 10 miles
Hills, trails and walks from the platform
Walking distances are estimates from the straight-line distance and the type of ground, not a measured route. Check a map before you set off.
| Forest Hill | 106m | 0.4 mi (about 0.6 mi on foot) |
| Sydenham Hill | 112m | 1.0 mi (about 1 to 1.5 mi on foot) |
| Westow Hill | 110m | 1.8 mi (about 2.5 mi on foot) |
| Crystal Palace | 116m | 2.4 mi (about 3 to 3.5 mi on foot) |
| Whitechapel | 15m | 5.3 mi (about 7 to 7.5 mi on foot) |
| Thames Path ↗ | 213.5 mi | 3.2 mi |
Route data © OpenStreetMap contributors, ODbL – coverage and route quality vary by area.
| Green Chain Walk section 11 ↗Regional | 5.3 mi | 0.4 mi |
| link to West Dulwich station ↗Regional | 1.9 mi | 0.6 mi |
| Green Chain Walk section 11 ↗Regional | 0.2 mi | 0.6 mi |
| Green Chain Walk section 11 Alt ↗Regional | 0.4 mi | 0.8 mi |
| Green Chain Walk - link to Sydenham Hill station ↗Regional | 0.3 mi | 1.0 mi |







